De: Saved by Windows Internet Explorer 7
Enviado: Sábado, 3 de Enero de 2009 19:25
Asunto: Sailwave results for 2008 Formula Festival - Women Open - Ancon, Peru

2008 Formula Festival - Women Open

Ancon, Peru

Results are final as of 19.00hrs on 3rd January 2009

Overall

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Division SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Youth POL19 Pietrasik, Agnieszka 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 12.0 5.0
2nd Junior FRA59 Demont, Morane (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
3rd Youth PER22 Butrich, Carolina 3.0 3.0 (5.0) 3.0 3.0 2.0 19.0 14.0
4th   CHI104 Undurraga, Antonia 4.0 (7.0 OCS) 3.0 5.0 4.0 3.0 26.0 19.0
5th Youth PER18 Vernal, Alexandra 5.0 4.0 4.0 4.0 (7.0 DNC) 7.0 DNC 31.0 24.0
6th Junior PER10 Roeder, Josefina (6.0) 5.0 6.0 6.0 5.0 4.0 32.0 26.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7
OCS On course side at start or broke rule 30.1 7



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/